<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Humpy Dance, Part III</title>
	<atom:link href="http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/</link>
	<description>A glimpse into the life of Heather, Barney, Lindsay, and Emery Boisvert.</description>
	<pubDate>Sat, 19 May 2012 20:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barney</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-244</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Wed, 19 Jan 2005 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-244</guid>
		<description>Peggy, I know I'm not quite 9,000, but that's proprotionally closer than either of the figures for the children.

Mom, I assume that at such an early stage, the differences are irrelevant.  It's not like we have larger cells, just more of them (or at least arranged in a more vertical format).  With only a few weeks of development, the number of extra cells that could be produced would be very small, so the measurements probably have little bias.  That's just a guess though.  That age estimate also happend to line up perfectly with our suspected conception date of "thanksgiving-ish", so it stands to reason that it's accurate.
</description>
		<content:encoded><![CDATA[<p>Peggy, I know I&#8217;m not quite 9,000, but that&#8217;s proprotionally closer than either of the figures for the children.</p>
<p>Mom, I assume that at such an early stage, the differences are irrelevant.  It&#8217;s not like we have larger cells, just more of them (or at least arranged in a more vertical format).  With only a few weeks of development, the number of extra cells that could be produced would be very small, so the measurements probably have little bias.  That&#8217;s just a guess though.  That age estimate also happend to line up perfectly with our suspected conception date of &#8220;thanksgiving-ish&#8221;, so it stands to reason that it&#8217;s accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memere</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-243</link>
		<dc:creator>Memere</dc:creator>
		<pubDate>Wed, 19 Jan 2005 22:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-243</guid>
		<description>Barney - I just read your comment about the age being in relation to the size.  Do the doctors know to whom they are speaking??  You, your wife and your daughter were no little babies.</description>
		<content:encoded><![CDATA[<p>Barney - I just read your comment about the age being in relation to the size.  Do the doctors know to whom they are speaking??  You, your wife and your daughter were no little babies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-242</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Wed, 19 Jan 2005 22:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-242</guid>
		<description>Sorry Barney, I can only get you to 8,990 days old.</description>
		<content:encoded><![CDATA[<p>Sorry Barney, I can only get you to 8,990 days old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-241</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 19 Jan 2005 18:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-241</guid>
		<description>Wow you guys! Congrats! Hangnail and Nugget! I think I'll just refer to them in collective as "Hang-Nugget."

But seriously you guys, that is awesome. Congratulations. And I look forward to meeting the little one in about 7 months.</description>
		<content:encoded><![CDATA[<p>Wow you guys! Congrats! Hangnail and Nugget! I think I&#8217;ll just refer to them in collective as &#8220;Hang-Nugget.&#8221;</p>
<p>But seriously you guys, that is awesome. Congratulations. And I look forward to meeting the little one in about 7 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-240</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 19 Jan 2005 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-240</guid>
		<description>Oh and I did the math. Quite nicely done, by the way! ;)</description>
		<content:encoded><![CDATA[<p>Oh and I did the math. Quite nicely done, by the way! <img src='http://www.theboisvertlife.com/theboisvertlife/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-239</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 19 Jan 2005 18:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-239</guid>
		<description>Oh congrats! That is so exciting! I'm putting "Hangnail" in the calendar! (Gotta admit I never thought I'd write that one in.)</description>
		<content:encoded><![CDATA[<p>Oh congrats! That is so exciting! I&#8217;m putting &#8220;Hangnail&#8221; in the calendar! (Gotta admit I never thought I&#8217;d write that one in.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-238</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 19 Jan 2005 17:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-238</guid>
		<description>Whoa, we posted at almost exactly the same time.  ;)
So ya, middle of August.  :)</description>
		<content:encoded><![CDATA[<p>Whoa, we posted at almost exactly the same time.  <img src='http://www.theboisvertlife.com/theboisvertlife/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> So ya, middle of August.  <img src='http://www.theboisvertlife.com/theboisvertlife/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-237</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 19 Jan 2005 17:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-237</guid>
		<description>The estimated date is the middle of August, so around say the 16th or so.  We might have a more accurate date after our ultrasound on the 11th of February though, so I'll let you all know, more for sure, at that time.  :)</description>
		<content:encoded><![CDATA[<p>The estimated date is the middle of August, so around say the 16th or so.  We might have a more accurate date after our ultrasound on the 11th of February though, so I&#8217;ll let you all know, more for sure, at that time.  <img src='http://www.theboisvertlife.com/theboisvertlife/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-236</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Wed, 19 Jan 2005 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-236</guid>
		<description>The doc said 9 and 2/7ths weeks yesterday, based on measuring it.  So that puts it around the 20th of August, assuming I did my math right.</description>
		<content:encoded><![CDATA[<p>The doc said 9 and 2/7ths weeks yesterday, based on measuring it.  So that puts it around the 20th of August, assuming I did my math right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole</title>
		<link>http://www.theboisvertlife.com/theboisvertlife/2005/01/18/the-humpy-dance-part-iii/comment-page-1/#comment-235</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Wed, 19 Jan 2005 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theboisvertlife.com/theboisvertlife/?p=218#comment-235</guid>
		<description>Yes, do give us a date so that I can start planning my trip to Gymboree for the little hangnail.</description>
		<content:encoded><![CDATA[<p>Yes, do give us a date so that I can start planning my trip to Gymboree for the little hangnail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

